12.09.2024
BlackRock, Inc., Wilmington, Delaware, United States of America (USA)-BlackRock, Inc.
Notification of Major Holdings
1. Details of issuer
| Name: | Amadeus Fire AG |
| Street: | Hanauer Landstrasse 160 |
| Postal code: | 60314 |
| City: | Frankfurt am Main Germany |
| Legal Entity Identifier (LEI): | 391200TJJ820ZDHNFJ33 |
2. Reason for notification
| X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments | |
| Change of breakdown of voting rights | |
| Other reason: |
3. Details of person subject to the notification obligation
City of registered office, country: Wilmington, Delaware, United States of America (USA)
4. Names of shareholder(s)
holding directly 3% or more voting rights, if different from 3.
5. Date on which threshold was crossed or reached:
06 Sep 2024
6. Total positions
| % of voting rights attached to shares (total of 7.a.) |
% of voting rights through instruments (total of 7.b.1 + 7.b.2) |
Total of both in % (7.a. + 7.b.) |
Total number of voting rights pursuant to Sec. 41 WpHG | |
| New | 2.87 % | 0.11 % | 2.98 % | 5432157 |
| Previous notification | 3.01 % | 0.14 % | 3.15 % | / |
7. Details on total positions
a. Voting rights attached to shares (Sec. 33, 34 WpHG)
| ISIN | Absolute | In % | ||
| Direct (Sec. 33 WpHG) |
Indirect (Sec. 34 WpHG) |
Direct (Sec. 33 WpHG) |
Indirect (Sec. 34 WpHG) |
|
| DE0005093108 | 0 | 156167 | 0 % | 2.87 % |
| Total | 156167 | 2.87 % | ||
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Lent Securities (right to recall) | N/A | N/A | 5833 | 0.11 % |
| Total | 5833 | 0.11 % |
b.2. Instruments according to Sec. 38 (1) no. 2 WpHG
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| – | 0 | 0 % | |||
| Total | 0 | 0 % |
8. Information in relation to the person subject to the notification obligation
| Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). | |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BlackRock Canada Holdings ULC | % | % | % |
| BlackRock Asset Management Canada Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock Holdco 4, LLC | % | % | % |
| BlackRock Holdco 6, LLC | % | % | % |
| BlackRock Delaware Holdings Inc. | % | % | % |
| BlackRock Institutional Trust Company, National Association | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Australia Holdco Pty. Ltd. | % | % | % |
| BlackRock Investment Management (Australia) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock Holdco 4, LLC | % | % | % |
| BlackRock Holdco 6, LLC | % | % | % |
| BlackRock Delaware Holdings Inc. | % | % | % |
| BlackRock Fund Advisors | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Finance Europe Limited | % | % | % |
| BlackRock Investment Management (UK) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Finance Europe Limited | % | % | % |
| BlackRock Advisors (UK) Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Luxembourg Holdco S.a.r.l. | % | % | % |
| BlackRock (Luxembourg) S.A. | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Luxembourg Holdco S.a.r.l. | % | % | % |
| BlackRock Investment Management Ireland Holdings Unlimited Company | % | % | % |
| BlackRock Asset Management Ireland Limited | % | % | % |
| – | % | % | % |
| BlackRock, Inc. | % | % | % |
| BlackRock Holdco 2, Inc. | % | % | % |
| BlackRock Financial Management, Inc. | % | % | % |
| BlackRock International Holdings, Inc. | % | % | % |
| BR Jersey International Holdings L.P. | % | % | % |
| BlackRock Holdco 3, LLC | % | % | % |
| BlackRock Cayman 1 LP | % | % | % |
| BlackRock Cayman West Bay Finco Limited | % | % | % |
| BlackRock Cayman West Bay IV Limited | % | % | % |
| BlackRock Group Limited | % | % | % |
| BlackRock Luxembourg Holdco S.a.r.l. | % | % | % |
| BlackRock UK Holdco Limited | % | % | % |
| BlackRock Asset Management Schweiz AG | % | % | % |
| – | % | % | % |
9. In case of proxy voting according to Sec. 34 para. 3 WpHG
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Date of general meeting:
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |
10. Other explanatory remarks:
Date
11 Sep 2024